EN10210 hot formed hollow tubes are hot formed structural tubes of unalloyed and fine grain structural steel.
Outer diameter: 219-1200mm, wall thickness: 8-130mm
The grades of EN10210 hot formed pipe are S235JRH,S275J0H,S275J2H,S335J0H,S355J2H,S355K2H.
GNEE Group has been producing EN10210 hollow tube for 16 years, we can offer you structural steel pipe with multiple grades, if you need, please contact us immediately for the best price.

EN10210 Carbon Steel Seamless Steel Tube Specification
| Standard | EN10210-1+2(2006)/EN10297-1+2(2006) |
| Grade | S235JRH,S275J0H,S275J2H,S355J2H/E235,E275,E355,E470 S275JR S275J2 S235JR |
| OD | 25-1200mm |
| -OD tolerance | +/-1% |
| WT | 2-100mm |
| -WT tolerance | EN10210-1+2(2006)/EN10297-1+2(2006) |
| Length | 4-12m |
| Delivery condition | Normalizing |
Chemical Compositon DIN EN 10210
| Contents %, not less | ||||||||
| Steel Grade |
Material Number |
C WT, mm |
Si | Mn | P | S | N | |
| <40 | >40 <120 | |||||||
| S235JRH | 1,003 | 0,17 | 0,2 | – | 1,4 | 0,04 | 0,04 | 0,009 |
| S275JOH | 1,014 | 0,2 | 0,22 | – | 1,5 | 0,035 | 0,035 | 0,009 |
| S275J2H | 1,013 | 0,2 | 0,22 | – | 1,5 | 0,03 | 0,03 | – |
| S355JOH | 1,054 | 0,22 | 0,22 | 0,55 | 1,6 | 0,035 | 0,035 | 0,009 |
| S355J2H | 1,057 | 0,22 | 0,22 | 0,55 | 1,6 | 0,03 | 0,03 | – |
| S355K2H | 1,051 | 0,22 | 0,22 | 0,55 | 1,6 | 0,03 | 0,03 | – |
Mechanical Properties DIN EN 10210
| SteeL Grade | Material | Yield Strength ReH Mpa, not Less | Tensile Strength Rm, Mpa | Elongation %f not less | Impact Strength, not Less | ||||||||||||
| Number | Wall thickness, mm | Wall thickness, mm | Wall thickness, mm | T,0C | |||||||||||||
| <16 | >16 <40 | >40 <63 | >63 <80 | >80 <100 | >100 <120 | <3 | >3 <65 | >100 <120 | <40 | >40 <63 | >63 <80 | >100 <120 | -20 | 0 | 20 | ||
| S235JRH | 1,003 | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 | 26 | 25 | 24 | 22 | – | – | 27 |
| S275J0H | 1,014 | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 | 23 | 22 | 21 | 19 | – | 27 | – |
| S275J2H | 1,013 | 27 | – | – | |||||||||||||
| S355J0H | 1,054 | – | 27 | – | |||||||||||||
| S355J2H | 1,057 | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 22 | 21 | 20 | 18 | 27 | – | – |
| S355K2H | 1,051 | 40 | – | – | |||||||||||||

FAQ
Q: What about your payment term?
A: Usually T/T or L/C, 30% deposit and 70% before delivery.
Q: How long is your delivery time?
A: Depends on pipes size and quantity. 7-10 days for stocked steel pipe and 20-40 days for new productions according to quantity.
Q.Accepted terms of delivery?
A:We accept FOB,CFR,CIF,ect.You can choose the one which is the most convenient or cost effective for you
Hot Tags: hot finish en10210 hollow section, China hot finish en10210 hollow section manufacturers, suppliers, factory, JIS G3462 STBA23 steel pipe, A53 Gr B carbon steel pipe, 20 fluid seamless pipe, JIS G3454 STPG 370 carbon pipe, EN 10219 S355JOH seamless pipes, 15Mo3 seamless steel pipe



