EN 10210 standard is mainly used to manufacture non-alloy seamless steel pipes for structures. It is suitable for the manufacture and inspection of cold-formed rectangular and square cross-section steel products.
EN 10210 steel pipes mainly include S235JRH, S275J0H, S355J0H and other grades. Through hot rolling, they are made into pipes of different shapes such as round, rectangular, square rectangular, oval, etc.
Mainly used in construction, mechanical parts, vehicle manufacturing and other industrial fields.
Products Data
EN 10210-1 hot-finished structural hollow tubes Specification
| Number | Grade | Chemical composition % | Mechanical properties | |||||||
| C | Si | Mn | P | S | N | Tensile strength (MPa) | Yield strength (MPa) | Elongation (%) | ||
| 1.0039 | S235JRH | ≤ 0.2 | - | ≤1.4 | ≤ 0.04 | ≤ 0.04 | ≤ 0.009 | 360-510 | ≥215 | ≥22 |
| 1.0149 | S275J0H | ≤0.22 | - | ≤1.5 | ≤0.035 | ≤0.035 | ≤0.009 | 400-580 | ≥225 | ≥19 |
| 1.0497 | S275NLH | ≤0.2 | ≤0.4 | ≤1.4 | ≤.03 | ≤0.025 | ≤0.015 | 370-510 | ≥255 | ≥22 |
| 1.0539 | S355NH | ≤0.23 | ≤0.5 | 0.9 - 1.65 | ≤0.035 | ≤0.03 | ≤0.02 | 470-630 | ≥335 | ≥20 |
| 1.0549 | S355NLH | ≤0.18 | ≤0.5 | 0.9 - 1.65 | ≤0.03 | ≤0.025 | ≤0.02 | 470-630 | ≥335 | ≥20 |
| 1.8750 | S420NH | ≤0.22 | ≤0.6 | 1 - 1.7 | 0.035 | ≤0.03 | ≤0.025 | 520-680 | ≥390 | ≥17 |
| 1.8953 | S460NH | ≤0.22 | ≤0.6 | 1 - 1.7 | ≤0.035 | ≤0.03 | ≤0.025 | 540-720 | ≥430 | ≥15 |
| 1.0138 | S275J2H | ≤0.22 | - | ≤1.5 | ≤0.035 | ≤0.035 | - | 400-540 | ≥225 | ≥19 |
| 1.0493 | S275NH | ≤0.2 | ≤0.4 | 0.5 - 1.4 | ≤0.035 | ≤0.03 | ≤0.015 | 370-510 | ≥255 | ≥22 |
| 1.0512 | S355K2H | ≤0.22 | ≤0.55 | ≤1.6 | ≤0.03 | ≤0.03 | - | 450-600 | ≥295 | ≥18 |
| 1.0547 | S355J0H | ≤0.22 | ≤0.55 | ≤1.6 | ≤0.035 | ≤0.035 | ≤0.009 | 450-600 | ≥295 | ≥18 |
| 1.0576 | S355J2H | ≤0.22 | ≤0.55 | ≤1.6 | ≤0.03 | ≤0.03 | - | 470-630 | ≥295 | ≥18 |
| 1.8751 | S420NLH | ≤0.22 | ≤0.6 | 1 - 1.7 | ≤0.03 | ≤0.025 | ≤0.025 | 520-680 | ≥390 | ≥17 |
| 1.8956 | S460NLH | ≤0.22 | ≤0.6 | 1 - 1.7 | ≤0.03 | ≤0.025 | ≤0.025 | 540-720 | ≥430 | ≥15 |
Products display
EN 10210 Hollow Sections-Seamless Steel Pipe

Why Choose GNEE
GNEE has more than 5,000 tons of pipes in various sizes and standards. Our stock pipe sizes range from 20mm to 406mm OD and 2mm to 70mm wall thickness. Production quality is strictly guaranteed and we have a professional after-sales service team of 20 people. We are here to answer any questions and provide project solutions for you!
If you would like to know more about our company or our products, please feel free to contact us. sales@gneetube.com
GNEE CUSTOMER VISIT

GNEE FACTORY ENVIRONMENT

GNEE PACKAGING AND SHIPPING

FAQ
Q.Where are you located? Can I visit you?
A.Sure, you are welcome to visit our factory anytime.
Q.What is your after-sales service?
A.We provide after-sales service and 100% quality assurance for our products.
Q.What is your delivery time?
A.Delivery time is usually about 1 month, if we have stock, we can ship within 7 days.
Hot Tags: en 10210 structural hollow section pipe, China en 10210 structural hollow section pipe manufacturers, suppliers, factory, mosque construction structural pipe, steel pipe for mosques, structural steel pipe for synagogues, temple building steel pipe



