ASTM A106 pipe is the carbon seamless steel pipe that widely used for different industries. For oil and gas pipelines, water transmissions, mineral slurry, boiler and high pressure services, construction and structural.
ASTM A106 is seamless steel pipe specification for high-temperature service. The pipe is commonly used in the construction of power plant, boiler, firefighting pipeline and ship where the piping must transport fluids and gases in higher temperatures and pressure levels.
We can supply A106 pipe in three grades: Grade A and Grade B and C, but the most common and best-selling one is our A106 GrB steel pipe.
Certificate: ISO
Standard: ASTM A106 Grade B, A53 GrB,
Length: 6m / 5.8m / 11.8m / 12m / 20ft, etc.
End: Plain (square cut) / beveled to 30° / roll groove as AWWA C606 / NPT thread as ANSI B1.20.1 / BSPT as ISO 7-1
Surface: Fusion bonded epoxy (FBE) / polyester resin / hot dip galvanized / red paint / black paint, etc.
Ends type: Plain end, Beveled, Threaded
Coating: Black paint, Varnished, Epoxy Coating, Polyethylene Coating, FBE, 3PE, CRA Clad and Lined.
If you have such an inquiry, please do feel free to inquiry us.


| API 5L / ASTM A53 / A106 Gr.B - Seamless steel pipe - PRICE LIST | |||||||
| Dimension | Unit Theoretic Weight | Ex-Work Price | Get A Quote | ||||
| Unit Price | |||||||
| O.D. | W.T. | Length | USD/TON | ||||
| Inch | mm | SCH | mm | m | Kg/m | SMLS | |
| 1/2 | 21.3 | SCH40 | 2.77 | 5.8 / 6 | 1.27 | 660.90 | Get A Quote |
| 3/4 | 26.7 | SCH40 | 2.87 | 5.8 / 6 | 1.69 | 656.01 | Get A Quote |
| 1 | 33.4 | SCH40 | 3.38 | 5.8 / 6 | 2.50 | 633.57 | Get A Quote |
| 1-1/4 | 42.2 | SCH40 | 3.56 | 5.8 / 6 | 3.39 | 600.90 | Get A Quote |
| 1-1/2 | 48.3 | SCH40 | 3.68 | 5.8 / 6 | 4.05 | 603.79 | Get A Quote |
| 2 | 60.3 | SCH40 | 3.91 | 5.8 / 6 | 5.44 | 656.68 | Get A Quote |
| 2-1/2 | 73 | SCH40 | 5.16 | 5.8 / 6 | 8.63 | 646.68 | Get A Quote |
| 3 | 88.9 | SCH40 | 5.49 | 5.8 / 6 | 11.29 | 663.79 | Get A Quote |
| 4 | 114.3 | SCH40 | 6.02 | 5.8 / 6 | 16.08 | 656.68 | Get A Quote |
| 5 | 141.3 | SCH40 | 6.55 | 5.8 / 6 | 21.77 | 646.68 | Get A Quote |
| 6 | 168.3 | SCH40 | 7.11 | 5.8 / 6 | 28.26 | 633.79 | Get A Quote |
| 8 | 219.1 | SCH40 | 8.18 | 5.8 / 6 | 42.55 | 622.45 | Get A Quote |
| 10 | 273 | SCH40 | 9.27 | 5.8 / 6 | 60.29 | 632.45 | Get A Quote |
| 12 | 323.8 | SCH40 | 10.31 | 5.8 / 6 | 79.71 | 653.79 | Get A Quote |
| 14 | 355.6 | SCH40 | 11.13 | 5.8 / 6 | 94.55 | 669.39 | Get A Quote |
| 16 | 406.4 | SCH40 | 12.7 | 5.8 / 6 | 123.31 | 659.39 | Get A Quote |
| 18 | 457 | SCH40 | 14.27 | 5.8 / 6 | 155.81 | 649.39 | Get A Quote |
| 20 | 508 | SCH40 | 15.09 | 5.8 / 6 | 183.43 | 660.23 | Get A Quote |
| 24 | 610 | STD | 9.53 | 5.8 / 6 | 141.12 | 650.46 | Get A Quote |
GNEE A106/A53 Pipe Certificate of Inspection

If you have inqure, please feel free to contact us.
Hot Tags: astm a106 seamless steel pipes, China astm a106 seamless steel pipes manufacturers, suppliers, factory, JIS G3454 STPG 410 steel pipe, JIS G3454 STPG 370 carbon pipe, seamless cold drawn mild steel tubing, JIS G3462 STBA23 steel pipe, EN 10216 2 P195GH seamless pipes, EN 10216 1 P265 alloy seamless pipes



