SS400 galvanized steel pipe Description
SS400 galvanized steel pipe refers to a steel pipe made of SS400 steel that has been hot-dip galvanized. Galvanizing can provide a zinc protective layer for steel, effectively preventing steel from rusting and extending its service life. This type of steel pipe is usually used in a variety of application scenarios such as fluid pipes, boiler pipes, drill pipes, hydraulic pipes, etc.
SS400 is a steel grade in the Japanese standard (JIS), which mainly represents ordinary structural steel with a tensile strength of 400 MPa. This steel has good comprehensive mechanical properties and is suitable for a variety of manufacturing fields, such as bridges, ships, vehicles and other structures.
SS400 Hot Dip Galvanized Pipe Specification
| Product name | Galvanized steel pipe |
| Brand Name | GNEE |
| Place of Origin | Henan, China |
| Shape | Round |
| Outer Diameter | 30 - 300 mm |
| Thickness | 0.8 - 12.75 mm/ As your require |
| Length | 12M, 6m, 6.4M, Customer's Request |
| Standard | EN, BS, JIS, etc |
| Certificate | API, CE, JIS, GS, ISO9001 |
| Technique | SMLS,ERW |
| Grade | A36,A53,A106B,ST35.4/8,ST42,ST37,E235,S235JR.SS400,S355JR,STS49,STPT49,STS42,STB42,SPCC,SPHC,ST12, |
| Surface Treatment | Galvanized |
| Tolerance | ±1% |
| Processing Service | Welding, Punching, Cutting, Bending, Decoiling |
| Oiled or Non-oiled | Non-oiled |
| Invoicing | By theoretical weight |
| Delivery Time | 5-15 days |
SS400 pipe chemical composition table
| Element | Content range | Control Requirements |
|---|---|---|
| C | ≤0.17% | Affects strength and weldability |
| Mn | ≤1.40% | Improve strength and toughness |
| Si | ≤0.35% | Improve fluidity and reduce plasticity excessively |
| P | ≤0.045% | Exceeding the standard increases cold brittleness |
| S | ≤0.050% | Exceeding the limit leads to hot brittleness |
SS400 galvanized pipe mechanical properties
| Items | Numerical range | Thickness dependence |
|---|---|---|
| Yield Strength | ≥215–245 MPa | ≤16mm thickness:≥245 MPa; >40mm thickness:≥215 MPa |
| Tensile strength | 400–510 MPa | Regardless of thickness |
| Yield-to-strength ratio | ≤0.75 | Ensure plastic deformation capability |
| Items | Standard value | Test conditions |
|---|---|---|
| Elongation | ≥21%(lowest≥17%) | Gauge length 50mm |
| Impact energy | ≥27 J(normal temperature) | Charpy V-notch specimen |
SS400 Steel pipe for sale



Applications
1. Architecture and structural engineering
Load-bearing brackets : plant trusses, bridge supports (galvanized layer resists wind and rain erosion); Fire protection system : fire sprinkler pipes (fire resistance is better than plastic pipes).
2. Fluid delivery system
Municipal pipelines : water/gas pipelines (pressure resistance ≤1.6MPa, corrosion resistance to ensure water quality); Agricultural irrigation : greenhouse water pipelines (lifespan ≥15 years in high temperature and high humidity environment).
3. Industry and infrastructure
Power engineering : cable protection sleeves (resistance to underground stray current corrosion); Transportation equipment : truck chassis, ship compartments (thickness 8–30mm to meet load requirements); Mining machinery : mine support frame (galvanized layer resists ore wear).
Hot Tags: ss400 galvanized steel pipe, China ss400 galvanized steel pipe manufacturers, suppliers, factory



