PSL1 is the basic grade, suitable for general onshore, low-to-medium pressure pipelines. It has wider chemical tolerances and does not require impact testing or non-destructive testing (NDT), making it cost-effective and fast to procure.
PSL2 is intended for high-pressure, low-temperature, offshore, or H₂S-containing (sour) environments. It strictly limits carbon, sulfur, and phosphorus content, mandates carbon equivalent (Ceq) control, and requires Charpy impact testing at 0°C (longitudinal ≥41J, transverse ≥27J), with optional -20°C testing. Additionally, every pipe must undergo ultrasonic or radiographic inspection, and welds must be heat-treated to ensure consistent performance and structural integrity.
Inquire now to get your customized API 5L Gr.B PSL1 pipeline solution – cost-effective, fast delivery, perfect for standard applications!
API 5L Gr.B PSL1 vs PSL2: Technical Parameter Comparison Table
| Parameter Category | Item | API 5L Gr.B PSL1 | API 5L Gr.B PSL2 | Description |
|---|---|---|---|---|
| Basic Information | Product Specification Level | Product Specification Level 1 | Product Specification Level 2 | PSL2 is a higher quality specification level |
| Typical Applications | General onshore environments, low-to-medium pressure gathering lines, water transport, structural supports | High-pressure, low-temperature, offshore, sour (H₂S) service, long-distance transmission mainlines | PSL2 is required for severe operating conditions | |
| Chemical Composition | Carbon (C%) | ≤ 0.28 (seamless) | ≤ 0.24 | PSL2 enforces lower carbon to enhance weldability and toughness |
| Manganese (Mn%) | ≤ 1.20 | ≤ 1.45 | PSL2 allows higher Mn for strengthening | |
| Sulfur (S%) | ≤ 0.030 | ≤ 0.015 | PSL2 reduces sulfur by 50%, minimizing hot shortness | |
| Phosphorus (P%) | ≤ 0.030 | ≤ 0.025 | PSL2 imposes stricter limits to improve low-temperature toughness | |
| Carbon Equivalent (Ceq%) | Not required | ≤ 0.43 | PSL2 mandates Ceq control to ensure weldability | |
| Microalloying Elements | No requirement | Nb, V, Ti may be added | PSL2 permits microalloying for enhanced mechanical properties | |
| Mechanical Properties | Minimum Yield Strength (MPa) | ≥ 245 | ≥ 245 | Same minimum requirement |
| Maximum Yield Strength (MPa) | No upper limit | ≤ 450 | PSL2 caps yield strength to maintain optimal yield-to-tensile ratio | |
| Minimum Tensile Strength (MPa) | ≥ 415 | ≥ 415 | Same minimum requirement | |
| Maximum Tensile Strength (MPa) | No upper limit | ≤ 655 | PSL2 defines a controlled strength range | |
| Yield-to-Tensile Ratio (YR) | Not required | ≤ 0.93 | PSL2 mandates YR to ensure ductile behavior | |
| Charpy Impact Energy at 0°C (J) | Not required | Longitudinal ≥ 41, Transverse ≥ 27 | PSL2 requires mandatory toughness verification | |
| Charpy Impact Energy at -20°C (J) | Not required | Typically ≥ 80 (negotiable) | PSL2 meets requirements for arctic and cold-climate applications | |
| Elongation (%) | ≥ 20 (full-size) | ≥ 20 (full-size) | Both require adequate ductility | |
| Manufacturing & Inspection | Non-Destructive Testing (NDT) | Not required | Mandatory full-length UT or RT on every pipe | PSL2 ensures defect-free integrity |
| Weld Seam Treatment | No special heat treatment | All welds must be post-weld heat treated | Ensures consistent weld joint performance | |
| Hydrostatic Test | Required | Required | Both require pressure testing | |
| Hardness Testing | Not required | Required, especially for HIC/sour service | PSL2 may include HIC testing per NACE MR0175 | |
| Third-Party Inspection | Not mandatory | Strongly recommended or contractually required | PSL2 projects typically require independent inspection |
API 5L Gr.B General Dimensional Data Table
| Nominal Pipe Size (NPS) | Outside Diameter (mm) | Common Schedule | Wall Thickness (mm) | Theoretical Weight Range (kg/m) | Typical Applications |
|---|---|---|---|---|---|
| 1/2" | 21.3 | SCH 40 | 2.77 | 1.27 | Instrument lines, small-diameter gathering |
| 3/4" | 26.7 | SCH 40 | 2.87 | 1.68 | Station piping, connecting laterals |
| 1" | 33.4 | SCH 40 | 3.38 | 2.50 | Equipment connections, low-to-medium pressure transfer |
| 1.5" | 48.3 | SCH 40 | 3.68 | 4.05 | Process piping, branch networks |
| 2" | 60.3 | SCH 40 | 3.91 | 5.44 | Urban gas, water systems |
| 3" | 88.9 | SCH 40 | 5.49 | 11.30 | Gathering lines, medium-pressure systems |
| 4" | 114.3 | SCH 40 / STD | 6.02 | 15.98 | Long-distance branch lines, station internals |
| 6" | 168.3 | SCH 40 / STD | 7.11 | 28.27 | Mainlines, high-pressure branches |
| 8" | 219.1 | SCH 40 | 8.18 | 42.55 | Main trunk lines for large-scale transmission |
| 10" | 273.0 | SCH 40 | 9.27 | 60.29 | Long-distance mainlines |
| 12" | 323.9 | SCH 40 | 9.53 | 72.60 | Common diameter for national-level energy projects |
| 16" | 406.4 | SCH 20 / 30 / 40 | 6.35 – 9.53 | 62.5 – 91.9 | Cross-regional transmission |
| 20" | 508.0 | SCH 20 / 30 / 40 | 6.35 – 9.53 | 78.0 – 115.4 | Ultra-long-distance trunk lines |
| 24" | 610.0 | SCH 20 / 30 / 40 | 6.35 – 9.53 | 93.5 – 138.7 | Strategic oil and gas pipelines |
GNEE API 5L GRB PSL1& PSL2 pipeline factory

See it to believe it! Request free API 5L Gr.B PSL2 samples today, and schedule a virtual or on-site factory audit to witness our end-to-end quality control process!
FAQ
What does PSL 1 mean?
Product Specification Levels
PSL stands for Product Specification Levels.
PSL-1 is a loose standard quality for line pipe, whereas PSL-2 contains additional testing requirement, stricter chemical physicals, along with different ceiling limits of mechanical properties, and require Charpy impact testing conditions.
These pipes are manufactured at two product specification levels known as PSL-1 and PSL-2. PSL-1 provides a standard quality level for line pipes. However PSL-2 pipes have additional requirements for chemical composition, mechanical properties, notch toughness and additional NDT requirements.
What is API 5L Grade B material?
API 5L Grade B ERW Pipe is made up of a steel material that has carbon, manganese, copper, nickel, chromium, molybdenum phosphorus, sulfur and vanadium in the composition.

