ASME B36.10 is a dimensional standard specifically designed for carbon steel and alloy steel pipes, covering seamless and welded steel pipes from NPS 1/8" to NPS 48".
ASME B36.19 is a dimensional standard specifically designed for austenitic and ferritic stainless steel pipes (such as ASTM A312 TP304, TP316).
Should you choose ASME B36.10 or B36.19? Leave your project parameters, and a senior engineer will provide you with precise selection on a one-on-one basis!
General Overview: ASME B36.10M vs. ASME B36.19M
| Parameter | ASME B36.10M | ASME B36.19M | Procurement Insights |
| Standard Name | Welded and Seamless Wrought Steel Pipe Dimensions | Stainless Steel Pipe Dimensions | B36.19 is designed exclusively for stainless steel. |
| Main Material | Carbon Steel, Low-Alloy Steel | Stainless Steel (304, 316, etc.) | Choosing the wrong standard leads to mismatched wall thickness and pressure ratings. |
| Schedule Notation | Sch 10, 20, 40, 80, 160, STD, XS, XXS | Sch 5S, 10S, 40S, 80S | The "S" suffix is the hallmark of the stainless steel standard. |
| Application Scope | General industrial pipelines, high-pressure lines. | Corrosive environments, sanitary, or high-temperature service. | Stainless steel is expensive; B36.19 allows for thinner walls to optimize costs. |
Wall Thickness Logic Comparison
| Nominal Pipe Size (NPS) | Scenario | Comparison Result | Procurement Risk Alert |
|---|---|---|---|
| NPS 1/8" – 12" | Common Overlap Zone | Wall thickness for most Schedule 40/80 and 40S/80S is identical. | Pipes under B36.10 and B36.19 are interchangeable in this range. |
| NPS 14" and above | Divergence Zone | Sch 40S/80S wall thickness is typically thinner than Sch 40/80. | Trap: Never specify only Schedule for large-diameter pipes-always state mm value. |
| Sch 5S & 10S | Unique to Stainless | Available only in B36.19 (stainless steel standard). | B36.10 has no Sch 5S; Sch 10S is rare in B36.10. |
| STD / XS / XXS | Weight-Based Designations | Defined only in B36.10. | These abbreviations are not commonly used in stainless steel pipe procurement. |
ASME B36.10M Common Pipe Size Chart (Carbon & Alloy Steel)
| NPS (Inches) | OD (mm) | Sch 40 WT (mm) | Sch 80 WT (mm) | Sch 160 WT (mm) | STD (mm) | XS (mm) |
| 1/2" | 21.3 | 2.77 | 3.73 | 4.78 | 2.77 | 3.73 |
| 3/4" | 26.7 | 2.87 | 3.91 | 5.56 | 2.87 | 3.91 |
| 1" | 33.4 | 3.38 | 4.55 | 6.35 | 3.38 | 4.55 |
| 1-1/2" | 48.3 | 3.68 | 5.08 | 7.14 | 3.68 | 5.08 |
| 2" | 60.3 | 3.91 | 5.54 | 8.74 | 3.91 | 5.54 |
| 3" | 88.9 | 5.49 | 7.62 | 11.13 | 5.49 | 7.62 |
| 4" | 114.3 | 6.02 | 8.56 | 13.49 | 6.02 | 8.56 |
| 6" | 168.3 | 7.11 | 10.97 | 18.26 | 7.11 | 10.97 |
| 8" | 219.1 | 8.18 | 12.70 | 23.01 | 8.18 | 12.70 |
| 10" | 273.1 | 9.27 | 15.09 | 28.58 | 9.27 | 12.70 |
| 12" | 323.8 | 10.31 | 17.48 | 33.32 | 9.53 | 12.70 |
| 14" | 355.6 | 11.13 | 19.05 | 35.71 | 9.53 | 12.70 |
| 16" | 406.4 | 12.70 | 21.44 | 40.49 | 9.53 | 12.70 |
| 18" | 457.2 | 14.27 | 23.83 | 45.24 | 9.53 | 12.70 |
| 20" | 508.0 | 15.09 | 26.19 | 50.01 | 9.53 | 12.70 |
| 24" | 609.6 | 17.48 | 30.96 | 59.54 | 9.53 | 12.70 |
ASME B36.19M Stainless Steel Pipe Dimensions Chart
| NPS (Inches) | OD (mm) | Sch 5S WT (mm) | Sch 10S WT (mm) | Sch 40S WT (mm) | Sch 80S WT (mm) |
| 1/4" | 13.72 | 1.24 | 1.65 | 2.24 | 3.02 |
| 1/2" | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 |
| 3/4" | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 |
| 1" | 33.40 | 1.65 | 2.77 | 3.38 | 4.55 |
| 1-1/2" | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 |
| 2" | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 |
| 3" | 88.90 | 2.11 | 3.05 | 5.49 | 7.62 |
| 4" | 114.30 | 2.11 | 3.05 | 6.02 | 8.56 |
| 6" | 168.28 | 2.77 | 3.40 | 7.11 | 10.97 |
| 8" | 219.08 | 2.77 | 3.76 | 8.18 | 12.70 |
| 10" | 273.05 | 3.40 | 4.19 | 9.27 | 12.70 |
| 12" | 323.85 | 3.96 | 4.57 | 9.53 | 12.70 |
| 14" | 355.60 | 3.96 | 4.78 | 9.53 | 12.70 |
| 16" | 406.40 | 4.19 | 4.78 | 9.53 | 12.70 |
| 18" | 457.20 | 4.19 | 4.78 | 9.53 | 12.70 |
| 24" | 609.60 | 5.54 | 6.35 | 9.53 | 12.70 |
GNEE ASME B36.10 and ASME B36.19 pipeline factory

Want to know which is more suitable for your project, ASME B36.10 or B36.19? Fill out the inquiry form and get a quick assessment in 3 minutes!
FAQ
What is ANSI B36 19?
ANSI B36.19: Welded and Seamless Wrought Steel Pipe.
What is ASME B36 10?
10M is the standard covers the standardization of dimensions of welded and seamless wrought steel pipe for high or low temperatures and pressures.
What is ASME B36 10 used for?
10 is a widely recognized standard that specifies the dimensions and weights of welded and seamless wrought steel pipes. The standard plays a crucial role in various industries, including oil and gas, construction, power generation, and petrochemical sectors.
What is ASME B36 19 pipe material?
B36. 19 is a standard specification of both seamless and welded stainless steel pipes. The ASME B36. 19 Stainless Steel Pipe is used for both high pressures and temperatures as well as for low pressures and temperatures.

