Standard specification for seamless ferritic and austenitic alloy steel boilers,
Superheater and heat exchanger tubes
ASTM A213 covers seamless ferritic and austenitic steel boiler, superheater and heat exchanger tubes,
Pipe sizes and thicknesses typically offered to this specification are 1⁄8 in. [3.2 mm] to 5 in. [127 mm] ID
Minimum wall thickness is 0.015 to 0.500 in. [0.4 to 12.7 mm] outside diameter and inclusive
Generally used A213/SA213 alloy pipe grades include T5, T9, T11, T12, T22, T91, and stainless steel pipe grades include TP304/304L, TP316/316L.
| Steel Grades | ASTM A213 Chemical Composition % Max | ||||||||||
| C | Mn | P | S | Si | Cr | Ni | Mo | NB | Nb | Ti | |
| TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 8.0-11.0 | … | … | … | … |
| TP304H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 18.0-20.0 | 8.0-11.0 | … | … | … | … |
| TP304L | 0.035 | 2.00 | 0.040 | 0.030 | 0.75 | 18.0-20.0 | 8.0-13.0 | … | … | … | … |
| TP310S | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 24.0-26.0 | 19.0-22.0 | 0.75 | … | … | … |
| TP310HCbN | 0.04-0.10 | 2.00 | 0.030 | 0.030 | 0.75 | 24.0-26.0 | 17.0-23.0 | … | 0.15-0.35 | 0.20-0.60 | … |
| TP316 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … |
| TP316L | 0.035 | 2.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | … | … | … |
| TP316H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … |
| TP321 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | … | 5C-0.60 |
| TP321H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | … | 4C-0.60 |
| TP347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-19.0 | 9.0-13.0 | … | … | 10xC-1.00 | … |
| TP347H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | 8xC-1.00 | … |


