ASME SA 199 alloy steel seamless pipe is carbon steel pipe with added chromium, molybdenum, and sometimes vanadium, called chromium-molybdenum pipe. ASME specification alloy steel pipe for high temperature service applications.
ASME Sa 199 Seamless Pipe Size
| sa199 & A199 Pipes & Tubes Size | For Pipes- NPS 1/4″ – 30″ OD, Custom Size AvailableFor Tubes – 6.35mm o.d to 101.60mm o.d |
|---|---|
| Heat Exchanger Tubes, BOILER & Condenser Tubes Grades | SA199 Pipes & Tubes & A199 Pipes & Tubes |
| Type | Seamless SA199 & A199 Pipes & Tubes, High Carbon, Low Carbon, Cold Drawn |
| Length | Double Random & Required Length, Single Random, & Custom Size Available |
| Shape/Form | Round Pipes & Tubes, Coiled Tubes, "U" Shape Pipes & Tubes. |
| Pipes & Tubes End | Plain End, Beveled End, Treaded Protected With Plastic Caps |
| Coating Of SA199 & A199 PIPES & Tubes | Anti-Corrosion Oil, Galvanised Finish, Black Painting, Finish as per Customer Requirements |
| Diameter | 10.3 to 76.2 mm |
| Schedule | 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160, XS, XXS, STD |
| Grade | T1, T2, T4, T5, T7, T11 & T22 |
ASTM A199 Tubes Chemical Composition
| Steel grade | C | Mn | P
(max) |
S
(max) |
Si | Cr | Mo |
| T4 | 0.15MAX | 0.30-0.60 | 0.03 | 0.03 | 0.50-1.0 | 2.15-2.85 | 0.44-0.65 |
| T5 | 0.50-0.15 | 0.30-0.60 | 0.03 | 0.03 | 0.50MAX | 4.00-6.00 | 0.45-0.65 |
| T9 | 0.15MAX | 0.30-0.60 | 0.03 | 0.03 | 0.25-1.0 | 8.00-10.0 | 0.90-1.10 |
| T11 | 0.50-0.15 | 0.30-0.60 | 0.03 | 0.03 | 0.50-1.0 | 1.00-1.50 | 0.44-0.65 |
| T22 | 0.50-0.15 | 0.30-0.60 | 0.03 | 0.03 | 0.50MAX | 1.90-2.60 | 0.87-1.13 |
| * Ni 0.40 max; V 0.18-0.25; Cb 0.06-0.10; N 0.03-0.07; Al 0.04 max | |||||||
Equivalent Standard / Grades For ASME Sa 199 Tube
| ASTM standard | Japanese | German | British | ||
| JIS No | DIN type | DIN No | BS No | BS grade | |
| T5 | STBA25 | 12crmo19 5 | 3606 | CFS625 | |
| T11 | STBA23 | DIN17175 | 13crmo44 | 3606 | CFS621 |
| T22 | STBA24 | SEW610 | 10crmo9 10 | 3606 | CFS622 |
| T9 | STBA26 | DIN17175 | 12CrMo195 | 3606 | |


