For Cold Formed Tubing
Permissible variations from the specified average wall thickness shall be +/- 10 % of the specified average wall thickness for cold formed tubes
and, unless otherwise specified by the purchaser, shall be in accordance with above table for hot formed tubes
ASTM A213 Tube
Standard: ASTM A213/ASME SA213 for alloy and stainless steel tube and pipe
Grade: T9, T11, T22, T91, T92, TP304/L, TP316/L, TP317/L, TP321/H etc
OD: 1/8" to 16". 3.2mm to 406mm
WT: 0.015" to 0.500", 0.4mm to 12.7mm
Length: 10ft, 20ft, 40ft, or customized length
The size range for this tube is from internal diameter 1/8 inch and up to 5 inch OD. Thickness from 0.015 to 0.500 inch (0.4 mm to 12.7 mm). Also if for other size required, it could be specified in the order, also should be stated with minimum and average thickness.
| Grade | UNS Designation | Vana- | Boron | Niobium | Nitrogen | Aluminum | Tungsten |
| dium | |||||||
| T2 | K11547 | ... | ... | ... | ... | ... | ... |
| T5 | K41545 | ... | ... | ... | ... | ... | ... |
| T5b | K51545 | ... | ... | ... | ... | ... | ... |
| T5c | K41245 | ... | ... | ... | ... | ... | ... |
| T9 | K90941 | ... | ... | ... | ... | ... | ... |
| T11 | K11597 | ... | ... | ... | ... | ... | ... |
| T12 | K11562 | ... | ... | ... | ... | ... | ... |
| T17 | K12047 | 0.15 | ... | ... | ... | ... | ... |
| T21 | K31545 | ... | ... | ... | ... | ... | ... |
| T22 | K21590 | ... | ... | ... | ... | ... | ... |
| T23 | K40712 | 0.20–0.30 | 0.0010–0.006 | 0.02–0.08 | 0.015 | 0.03 | 1.45–1.75 |
| T24 | K30736 | 0.20–0.30 | 0.0015–0.007 | ... | 0.012 | 0.02 | ... |
| T36 | K21001 | 0.02 | ... | 0.015–0.045 | 0.02 | 0.05 | ... |
| T91 | K90901 | 0.18–0.25 | ... | 0.06–0.10 | 0.030–0.07 | 0.02 | ... |
| T92 | K92460 | 0.15–0.25 | 0.001–0.006 | 0.04–0.09 | 0.030–0.07 | 0.02 | 1.5–2.00 |
| T122 | K91271 | 0.15–0.30 | 0.0005–0.005 | 0.04–0.10 | 0.040– | 0.02 | 1.50–2.50 |
| T911 | K91061 | 0.18–0.25 | 0.0003–0.006 | 0.06–0.10 | 0.040–0.09 | 0.02 | 0.90–1.10 |
Mechanical properties
| Grade | Tensile strength | Yield point(Mpa) | Elongation(%) | Impact(J) | Hardness |
| (Mpa) | not less than | not less than | not less than | not less than | |
| A213 T2/SA213 T2 | ≥415 | 205 | " | 85HRB | |
| A213 T11/SA213 T11 | ≥415 | 205 | " | 85HRB | |
| A213 T22/SA213 T22 | ≥415 | 205 | " | 85HRB | |
| A213 T23/SA213 T23 | ≥510 | 400 | 20 | " | 97HRB |
| A213 T24/SA213 T24 | ≥585 | 415 | 20 | " | 25HRB |
| A213 T91/SA213 T91 | ≥585 | 415 | 20 | " | 25HRB |
| A213 T911/SA213 T911 | ≥620 | 440 | 20 | " | 25HRB |
| A213 T22/SA213 T92 | ≥620 | 440 | 20 | " | 25HRB |
| A213 T122/SA213 T122 | ≥620 | 400 | 20 | 25HRB | |
| TP304H | ≥515 | 205 | 35 | 90HRB | |
| TP316H | ≥515 | 205 | 35 | 90HRB | |
| TP321H | ≥515 | 205 | 35 | 90HRB | |
| TP347H | ≥515 | 205 | 35 | 90HRB | |
| S30432 | ≥590 | 235 | 35 | 95HRB | |
| TP310HCbN | ≥655 | 295 | 30 | 100HRB |


