ASTM A334 Gr 1 piping falls under ASTM A334 or ASME SA334 specifications. Level 1 is the most commonly used type. SA334 Gr 1 seamless pipe is made by hot rolling or cold drawing process. Pipe outer diameters are available in nominal bore sizes ranging from 1/4 inch to 2 inches and wall thicknesses ranging from 1 mm to 8 mm. ASTM A334 Gr.1 Carbon Steel Seamless Pipe is available in lengths ranging from 5800mm, 600mm to 27000mm and also available in custom cut length sizes.
Chemical Properties of ASTM A334 Grade 1 Low Temperature Pipe
| C, % | Mn, % | P, % | S, % |
| 0.30 max | 0.40-1.06 | 0.025 max | 0.025 max |
ASME SA 334 CS Grade1 Pipe Mechanical Properties
| Tensile Strength , MPa | Yield Strength, MPa | Elongation, % | Hardness, HB |
| 380 min | 205 min | 35 min | 163 max |
ASME SA 334 Grade 1 Carbon Steel Tubes Pressure Rating
| NOMINAL PIPE SIZE | OUTSIDE DIAMETER | WALL THICKNESS | WEIGHT OF BLACK PIPES | TEST PRESSURE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STANDARD | STANDARD | PLAIN END PIPES | |||||||||
| INCH | MM | INCH | MM | INCH | MM | KG/MTR | MTR/TON | LB/FT | FT/TON | PSI | KPA |
| 3/4 | 20 | 1.050 | 26.7 | 0.083* | 2.11 | 1.28 | 781 | 0.86 | 2562 | 700 | 4830 |
| 1 | 25 | 1.315 | 33.4 | 0.109* | 2.77 | 2.09 | 478 | 1.41 | 1568 | 700 | 4830 |
| 1.1/4 | 32 | 1.660 | 42.2 | 0.109* | 2.77 | 2.69 | 372 | 1.81 | 1221 | 1000 | 6890 |
| 1.1/2 | 40 | 1.900 | 48.30 | 0.109* | 2.77 | 3.11 | 322 | 2.09 | 1056 | 1000 | 6890 |
| 2 | 50 | 2.375 | 60.3 | 0.109* | 2.77 | 3.93 | 254 | 2.64 | 833 | 1000 | 6890 |
| 2.1/2 | 65 | 2.875 | 73.0 | 0.120* | 3.05 | 5.26 | 190 | 3.53 | 623 | 1000 | 6890 |
| 3 | 80 | 3.500 | 88.9 | 0.120* | 3.05 | 6.46 | 155 | 4.34 | 509 | 1000 | 6890 |
| 3.1/2 | 90 | 4.000 | 101.6 | 0.120* | 3.05 | 7.41 | 135 | 4.98 | 443 | 1200 | 8270 |
| 4 | 100 | 4.500 | 114.3 | 0.120* | 3.05 | 8.37 | 119 | 5.62 | 390 | 1200 | 8270 |
| 5 | 125 | 5.563 | 141.3 | 0.134* | 3.40 | 11.58 | 86 | 7.78 | 283 | 1200 | 8270 |
| 6 | 150 | 6.625 | 168.3 | 0.134* | 3.40 | 13.85 | 72 | 9.30 | 237 | 1000 | 6890 |
| 8 | 200 | 8.625 | 219.1 | 0.188** | 4.78 | 25.26 | 40 | 16.96 | 130 | 800 | 5520 |


