The main chemical components of ASTM A335 P1, P2, P5, P9 seamless alloy pipes include carbon, manganese, phosphorus, sulfur, silicon, chromium and molybdenum, etc. In addition, these seamless alloy pipes also have specific product specifications, such as outer diameter and wall thickness, as well as characteristics such as production method (hot rolling, cold drawing) and delivery status (heat treatment).
Size: 50.8 to 860 mm
Wall Thickness: 2.77 to 100mm
Shape: Round
Length: Single random length/ Double random length or as customer's actual request
Grade: P1, P2, P5, P9
Chemical Composition:
| Chemical Components (%) | ||||||||||||
| Grade | C | Mn | P | S | Si | Cr | Mo | V | Nb | N | Al | others |
| P1 | 0.10-0.20 | 0.30-0.80 | ≤0.025 | ≤0.025 | 0.10-0.50 | / | 0.44-0.65 | / | / | / | / | / |
| P2 | 0.10-0.20 | 0.30-0.61 | ≤0.025 | ≤0.025 | 0.10-0.30 | 0.50-0.81 | 0.45-0.65 | / | / | / | / | / |
| P5 | 0.15max | 0.30-0.60 | ≤0.025 | ≤0.025 | 0.50max | 4.0-6.0 | 0.45-0.65 | / | / | / | / | / |
| P9 | 0.15 max | 0.30-0.60 | ≤0.025 | ≤0.025 | 0.25-1.0 | 8.0-10.0 | 0.90-1.10 | / | / | / | / | / |
Heat Treatment Requirements
| Grade | UNS Number | Heat Treat Type | Austenitizing/ Solutioning Temperature, min or range °F [°C] | Subcritical Annealing or Tempering Temperature, Min or range °F [°C] |
| P1 | K11522 | full or isothermal anneal normalize and temper subcritical anneal | … | 1200 [650] 1200-1300 [650 to 705] |
| P2 | K11547 | full or isothermal anneal normalize and temper subcritical anneal | … | 1250 [675] 1200-1300 [650 to 705] |
| P5 | K41545 | full or isothermal anneal normalize and temper | … | 1250 [675] |
| P9 | S50400 | full or isothermal anneal normalize and temper | … | 1250 [675] |
Tensile Requirements and Hardness:
| Mechanical Properties | ||||
| Grade | Tensile | Yield | Elongation | Hardness |
| Strength (Mpa) | Strength (Mpa) | (%) | ||
| P1, P2 | ≥380 | ≥205 | ≥30 | ≤89HRB |
| P5 | ≥415 | ≥205 | ≥30 | ≤89HRB |
| P9 | ≥585 | ≥415 | ≥20 | ≤25HRC |


