Analysis Specification Of JIS G3454 Pipe
| Size | 21.3mm to 1219.2mm |
| Wall Thickness | 2-50mm |
| Length | max 12000mm |
| Standard | JIS G3454, JIS G3445, JIS G3452, JIS G3444 |
| Grade | STPG370, STPG410, STKM13A, STKM14A, SGP, STK290, STK400, STK500 |
| Steel grade | STPG 38, STPG 42 |
| Application | Carbon Steel Pipes for Pressure Service |
| Dimension Range | 10.5-660.4 mm |
Tensile Strength Of JIS G3454 Carbon Steel Pipe
| Letter symbol of grade | Tensile strength | Yield point or proof stress | Elongation % | |||
|---|---|---|---|---|---|---|
| kgf/mm2 {N/mm2} | kgf/mm2 {N/mm2} | No.11 and No.12 test pieces | No. 5 test pieces | No. 4 test piece | ||
| Longitudinal | Transverse | Longitudinal | Transverse | |||
| STPG 370 | 38 {373}min | 22{216} min | 30 min | 25 min | 23 min | 28 min |
| STPG 410 | 42{412}min | 25{245} min | 25 min | 20 min | 19 min | 24 min |
Chemical Structure Of JIS G3454 Grade Stpg370 Pipe
| Grade | Chemical Composition% | ||||
|---|---|---|---|---|---|
| C | Si | Mn | P | S | |
| STPG 370 | 0.25 max | 0.35 max | 0.30~0.90 | 0.040 max | 0.040 max |
| STPG 410 | 0.30 max | 0.35 max | 0.30~1.00 | 0.040 max | 0.040 max |
| Schedule No. | 10 | 20 | 30 | 40 | 60 | 80 |
|---|---|---|---|---|---|---|
| Test pressure | 20 {20} | 35 {34} | 50 {49} | 60 {59} | 90 {88} | 120 {118} |


