ASTM A213 Standard Scope
This specification covers seamless ferritic and austenitic steel boiler, superheater, and heat-exchanger tubes, designated grades T5, TP304, etc. Which is listed in tables 1 and 2. The size range for this tube is from internal diameter 1/8 inch and up to 5 inch OD.
The specifications of ASTM A213 pipes are as follows:
Product brand. T2, T5, T5b, T5C, T9, T11, TI2, T21, T22, T23, T91, T92, etc.
Product specifications. The outer diameter is 21.3mm~762mm, and the wall thickness is 2.0mm~130mm.
production methods . Hot rolling, cold drawing, hot expansion.
delivery status . heat treatment.
Heat Treatment Procedures for ASTM A213 pipe
a. For grades T9, T11, T22, heat treatment methods are full or isothermal anneal, normalize and temper. (For conditions in later option, tempering temperature for T9 and T22 is above 675℃, T11 is above 650℃.)
b. For grades T91, T92, shall be normalize and temper, where normalizing shall be above 1040℃, tempering shall be above 730℃. As the delivery conditions.
ASTM A213M-09 Material Comparison Tables (ASTM →KS, JIS, DIN, BS, NBN, NF, UNI)
| Grade | UNS Designation | C | Mn | P | S | Si |
| T2 | K11547 | 0.10–0.20 | 0.30–0.61 | 0.025 | 0.025B | 0.10–0.30 |
| T5 | K41545 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.5 |
| T5b | K51545 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 1.00–2.00 |
| T5c | K41245 | 0.12 | 0.30–0.60 | 0.025 | 0.025 | 0.5 |
| T9 | K90941 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.25–1.00 |
| T11 | K11597 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 |
| T12 | K11562 | 0.05–0.15 | 0.30–0.61 | 0.025 | 0.025B | 0.5 |
| T17 | K12047 | 0.15–0.25 | 0.30–0.61 | 0.025 | 0.025 | 0.15–0.35 |
| T21 | K31545 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 |
| T22 | K21590 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.5 |
| T23 | K40712 | 0.04–0.10 | 0.10–0.60 | 0.03 | 0.01 | 0.5 |
| T24 | K30736 | 0.05–0.10 | 0.30–0.70 | 0.02 | 0.01 | 0.15–0.45 |
| T36 | K21001 | 0.10–0.17 | 0.80–1.20 | 0.03 | 0.025 | 0.25–0.50 |
| T91 | K90901 | 0.07–0.14 | 0.30–0.60 | 0.02 | 0.01 | 0.20–0.50 |
| T92 | K92460 | 0.07–0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.5 |
| T122 | K91271 | 0.07–0.14 | 0.7 | 0.02 | 0.01 | 0.5 |
| T911 | K91061 | 0.09–0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.10–0.50 |


