A butt weld reducing tee is a type of pipe fitting where the main pipe and branch pipe have different diameters (e.g., main pipe DN100, branch pipe DN50), used for diverting or merging fluids. Its key feature is "reducing", meaning unequal pipe diameters at the ends, while "tee" refers to three connection ports (one inlet, one outlet, and one side flow).
Specification
| Nominal Pipe Size | Outside diameter at bevel |
Center-to-End | |||
|---|---|---|---|---|---|
| Run | Outlet | Run | Outlet | Run (C) | Outlet (M) |
| 1/2″ | 1/4″ 3/8″ |
21.3 | 13.7 17.3 |
25 | 25 |
| 3/4″ | 3/8″ 1/2″ |
26.7 | 17.3 21.3 |
29 | 29 |
| 1″ | 1/2″ 3/4″ |
33.4 | 21.3 26.7 |
38 | 38 |
| 1 1/4″ | 1/2″ 3/4″ 1″ |
42.2 | 21.3 26.7 33.4 |
48 | 48 |
| 1 1/2″ | 1/2″ 3/4″ 1″ 1 1/4″ |
48.3 | 21.3 26.7 33.4 42.2 |
57 | 57 |
| 2″ | 3/4″ 1″ 1 1/4″ 1 1/2″ |
60.3 | 26.7 33.4 42.2 48.3 |
64 | 44 51 57 60 |
| 2 1/2″ | 1″ 1 1/4″ 1 1/2″ 2″ |
73.0 | 33.4 42.2 48.3 60.3 |
76 | 57 64 67 70 |
| 3″ | 1 1/4″ 1 1/2″ 2″ 2 1/2″ |
88.9 | 42.2 48.3 60.3 73.0 |
86 | 70 73 76 83 |
| 3 1/2″ | 1 1/2″ 2″ 2 1/2″ 3″ |
101.6 | 48.3 60.3 73.0 88.9 |
95 | 79 83 89 92 |
| 4″ | 1 1/2″ 2″ 2 1/2″ 3″ 3 1/2″ |
114.3 | 48.3 60.3 73.0 88.9 101.6 |
105 | 86 89 95 98 102 |
| 5″ | 2″ 2 1/2″ 3″ 3 1/2″ 4″ |
141.3 | 60.3 73.0 88.9 101.6 114.3 |
124 | 105 108 111 114 117 |
| 6″ | 2 1/2″ 3″ 3 1/2″ 4″ 5 |
168.3 | 73.0 88.9 101.6 114.3 141.3 |
143 | 121 124 127 130 137 |
| 8″ | 3 1/2″ 4″ 5″ 6″ |
219.1 | 101.6 114.3 141.3 168.3 |
178 | 152 156 162 168 |
| 10″ | 4″ 5″ 6″ 8″ |
273.0 | 114.3 141.3 168.3 219.1 |
216 | 184 191 194 203 |
| 12″ | 5″ 6″ 8″ 10″ |
323.8 | 141.3 168.3 219.1 273.0 |
254 | 216 219 229 241 |
| 14″ | 6″ 8″ 10″ 12″ |
355.6 | 168.3 219.1 273.0 323.8 |
279 | 238 248 257 270 |
| 16″ | 6″ 8″ 10″ 12″ 14″ |
406.4 | 168.3 219.1 273.0 323.8 355.6 |
305 | 264 273 283 295 305 |
| 18″ | 8″ 10″ 12″ 14″ 16″ |
457.0 | 219.1 273.0 323.8 355.6 406.4 |
343 | 298 308 321 330 330 |
| 20″ | 8″ 10″ 12″ 14″ 16″ 18″ |
508.0 | 219.1 273.0 323.8 355.6 406.4 457.0 |
381 | 324 333 346 356 356 368 |
| 22″ | 10″ 12″ 14″ 16″ 18″ 20″ |
559.0 | 273.0 323.8 355.6 406.4 457.0 508.0 |
419 | 359 371 381 381 394 406 |
| 24″ | 10″ 12″ 14″ 16″ 18″ 20″ 22″ |
610.0 | 273.0 323.8 355.6 406.4 457.0 508.0 559.0 |
432 | 384 397 406 406 419 432 432 |


