STKR400 is a standardized cold-formed square and rectangular tube conforming to Japanese industrial standards. It is primarily used in structural steel construction, possessing excellent compressive, bending, and tensile strength.
The manufacturing process of STKR400 typically employs cold-forming technology, which gives the material better deformation capacity under stress. The high-strength, low-alloy steel used in the manufacturing process ensures the stability of the tube in various environments. Compared to traditional hot-rolled products, the closed cross-section of cold-formed tubes more effectively resists external forces, reducing fatigue damage.
Jis g3466 stkr400 specifications
Standard:JIS G3466
Grade :STKR 400;STKR 490
Size:
Square tube:20*20mm-350*350mm
Rectangular tube:20*30mm-400*200mm
Wall Thickness: 1.2mm-12.5mm
Length: 5.8m,6m,12mor customized length
Surface treatment: Black,Galvanized
End:plain end ,threaded both end with one end coupling and one end plastic cap.
Applications: structure,water,gas and so on.
Jis g3466 STK400 pipe dimensions

Chemical Composition of JIS G3466 Rectangular Pipes

JIS G3466 Tube Mechanical Property

stkr400 vs ss400
| Item | STKR400 (JIS G3101) | SS400 (GB/T 700) | Main Difference Explanation |
|---|---|---|---|
| Chemical Composition | |||
| Carbon (C) ≤ | 0.30% | 0.22% | STKR400 has a higher carbon content, resulting in slightly weaker weldability. |
| Manganese (Mn) ≤ | - | 1.40% | SS400 has an upper limit on manganese content, while STKR400 does not specify. |
| Phosphorus (P) ≤ | 0.050% | 0.045% | SS400 has stricter requirements on phosphorus content. |
| Sulfur (S) ≤ | 0.050% | 0.045% | SS400 has stricter requirements on sulfur content. |
| Mechanical Properties | |||
| Tensile Strength (MPa) | 400-510 | ≥370 | STKR400 has a higher lower limit of strength (a difference of 30 MPa). |
| Yield Strength (MPa) | ≥235 | ≥235 | The yield strength requirements are the same. |
| Elongation after fracture (%) | ≥17 (gauge length 200mm) | ≥25 (gauge length 50mm) | The gauge lengths for elongation testing are different, and SS400 has higher requirements. |
| Yield Ratio | ≤0.80 | No requirement | STKR400 controls plastic deformation capacity, offering better safety. |
| Application Characteristics | Rolled steel for structural use (Japan) | Carbon structural steel (China) | STKR400 places more emphasis on the balance between strength and plasticity. |
JIS g3466 stkr400 RHS& SHS Tube factory


