ASTM A333 steel pipe is suitable for low-temperature environments ranging from -45°C to -195°C and includes 9 steel grades, such as the commonly used Grade 6 (-45°C) and the high-nickel Grade 8 (-195°C). Different steel grades correspond to different temperature requirements, such as Grade 3 with nickel (-100°C) and Grade 7 (-75°C).
| Grade | Performance Characteristics | Service Temperature (℃) | Corresponding Chinese Steel Grade (Reference) |
|---|---|---|---|
| Grade 1 | Low-alloy ferritic steel with C-Mn composition system, low cost, suitable for low-temperature scenarios with low requirements. | -45℃ | 16MnDG |
| Grade 3 | Contains nickel (3.18-3.82% Ni) to improve low-temperature toughness, suitable for lower temperatures. | -100℃ | 06Ni3MoDG |
| Grade 4 | Contains chromium (0.44-1.01% Cr) and nickel (0.47-0.98% Ni) to enhance corrosion resistance, but with higher cost. | -100℃ | No direct equivalent |
| Grade 6 | Most commonly used C-Mn low-alloy steel, with improved toughness through normalizing or normalizing + tempering, high cost-performance ratio. | -45℃ | 16MnDG, Q355D |
| Grade 7 | Contains nickel (2.03-2.57% Ni), suitable for medium-low temperatures (-75℃). | -75℃ | 09Mn2VDG |
| Grade 8 | High-nickel (8.4-9.6% Ni) austenitic steel, suitable for extremely low temperatures (-195℃), highest cost. | -195℃ | 06Ni3MoDG |
| Grade 9 | Contains nickel (1.6-2.24% Ni) and copper (0.75-1.25% Cu), balancing low-temperature performance and cost. | -75℃ | No direct equivalent |
| Grade 10 | High-manganese (1.15-1.5% Mn) low-sulfur and low-phosphorus steel, suitable for -60℃. | -60℃ | 10MnDG |
| Grade 11 | Contains high nickel (35-37% Ni), with stable austenitic structure, used for ultra-low temperatures (-195℃). | -195℃ | 06Ni3MoDG |
GNEE A333 Seamless Steel Pipes for Cryogenic Piping
In Stock Specifications: 8-1240×1-200mm <1/8"-48"×SCH5S-SCH160, STD, XS, XXS>
Product Materials: 16MnDG, 10MnDG, 09DG, 09Mn2VDG, 06Ni3MoDG
ASTM A333-Grade 1, Grade 3, Grade 4, Grade 6, Grade 7, Grade 8, Grade 9, Grade 10, Grade 11


