ASTM A333 Low Temperature Seamless Steel Tubes description
Seamless ASTM A333 pipe is a piping material specifically designed for cryogenic environments, maintaining its structural integrity and functionality under extreme operating conditions. This piping material is primarily used in transportation systems in industries such as oil, gas, and chemicals, especially in operating environments requiring temperatures ranging from -40°C to -101°C. Due to its excellent cryogenic performance, ASTM A333 seamless pipe plays a crucial role in energy extraction and transportation projects in cold regions such as the Arctic Circle.
ASTM A333 pipe Chemical Composition
| Chemical composition % | |||||||||
| Grade | 1 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 |
| C,max | 0.3 | 0.19 | 0.12 | 0.3 | 0.19 | 0.13 | 0.2 | 0.2 | 0.1 |
| Mn | 0.40-1.06 | 0.31-0.64 | 0.5-1.05 | 0.29-1.06 | 0.9,max | 0.9,max | 0.4-1.06 | 1.15-1.5 | 0.6,max |
| P,max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 |
| S,max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
| Si | – | 0.18-0.37 | 0.08-0.37 | 0.1,min | 0.13-0.32 | 0.13-0.32 | … | 0.1-0.35 | 0.35,max |
| Ni | – | 3.18-3.82 | 0.47-0.98 | – | 2.03-2.57 | 8.4-9.6 | 1.6-2.24 | 0.25,max | 35-37 |
| Cr | – | – | 0.44-1.01 | – | – | – | – | 0.15,max | 0.5,max |
| Cu | – | – | 0.4-0.75 | – | – | – | 0.75-1.25 | 0.15,max | – |
| Al | – | – | 0.04-0.3 | – | – | – | – | 0.06,max | – |
| V,max | – | – | – | – | – | – | – | 0.12 | – |
| Nb,max | – | – | – | – | – | – | – | 0.05 | – |
| Mo,max | – | – | – | – | – | – | – | 0.05 | 0.5,max |
| Co | – | – | – | – | – | – | – | – | 0.5,max |
| Mn | 0.40-1.06 | 0.31-0.64 | 0.5-1.05 | 0.29-1.06 | 0.9,max | 0.9,max | 0.4-1.06 | 1.15-1.5 | 0.6,max |
ASTM A333 Pipes, ASTM A333 Low Temperature Seamless Steel Tubes Mechanical Properties
| GRADE | 1 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 |
| Tensile strength, min,Mpa | 380 | 450 | 415 | 415 | 450 | 690 | 435 | 550 | 450 |
| Yield strength, min,Mpa | 205 | 240 | 240 | 240 | 240 | 515 | 315 | 450 | 240 |
| Elongation,min,(s≥8mm) | 35% | 30% | 30% | 30% | 30% | 22% | 28% | 22% | 18% |
| Elongation, min,(Standard circle) | 28% | 22% | 22% | 22% | 22% | 16% | – | 16% | – |
| Elongation(s<8mm)Percentage reduction from basic each reduction of 8mm of wall thickness | 1.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.25 | 1.5 | 1.25 | – |
Impact Requirements
| Size of Specimen, min | Minimum Average Notched Bar Impact Value of Each Set of Three Specimens | Minimum Notched Bar Impact Value of One Specimen Only of a Set | Impact Temperature | ||||
| ft-lbf | J | ft-lbf | J | Grade | Min Impact Test Temp |
||
| 10 by 10 | 13 | 18 | 10 | 14 | F | C | |
| 10 by 7.5 | 10 | 14 | 8 | 11 | 1 | -50 | -45 |
| 10 by 6.67 | 9 | 12 | 7 | 9 | 3 | -150 | -100 |
| 10 by 5 | 7 | 9 | 5 | 7 | 6 | -50 | -45 |
| 10 by 3.33 | 5 | 7 | 3 | 4 | |||
| 10 by 2.5 | 4 | 5 | 3 | 4 | |||
Application Areas
Petrochemical Industry: Used in the manufacture of cryogenic pressure vessels and pipelines, and cryogenic heat exchanger pipelines in the petroleum and chemical industries, meeting the requirements for use in cryogenic environments, such as liquefied natural gas storage tanks and cryogenic transmission pipelines.
Natural Gas: Suitable for natural gas transmission pipelines and storage tanks, ensuring safe operation in cryogenic environments.
Other Fields: Also used in the power, aerospace, and shipbuilding industries, such as as a main structural material in the manufacture of condensers and boilers in power equipment, and as a main structural material in hydraulic systems and fuel systems in the aerospace field.
Test and inspection

Packaging and shipping


