DIN 1652 St37 carbon steel pipe is a general structural steel pipe used in construction and underground engineering. Structural steel is steel that meets specific strength and formability grades.
St37 Chemical composition (%)
| Composition | C | P | S | N * |
|---|---|---|---|---|
| Min | - | - | - | - |
| Max | 0.2 | 0.08 | 0.05 | 0.08 |
St37 Mechanical properties
| Thickness t mm |
Type | Heat treatment or condition | Tensile Strength σb Mpa |
Yield Point σs Mpa |
Elongation at break or elongation δ % |
|---|---|---|---|---|---|
| t≤5 | St37 K | Cold-drawn and non-heat-treated(K) | 550~850 | ≥420 | ≥7 |
| 5<t≤10 | Cold-drawn and non-heat-treated(K) | 500~800 | ≥380 | ≥8 | |
| 10<t≤16 | Cold-drawn and non-heat-treated(K) | 470~770* | ≥320* | ≥9 | |
| 16<t≤25 | Cold-drawn and non-heat-treated(K) | 450~700 | ≥290 | ≥10 | |
| 25<t≤40 | Cold-drawn and non-heat-treated(K) | 450~700 | ≥270 | ≥11 | |
| 40<t≤80 | Cold-drawn and non-heat-treated(K) | 400~650 | ≥240 | ≥12 | |
| t>80 | Cold-drawn and non-heat-treated(K) | as negotiated | as negotiated | as negotiated | |
| 10<t≤16 | St37 SH | Peeling and no heat treatment(SH) | 370~450 | ≥240 | ≥25 |
| 16<t≤40 | Peeling and no heat treatment(SH) | 370~450 | ≥230 | ≥25 | |
| 40<t≤100 | Peeling and no heat treatment(SH) | 370~450 | ≥220 | ≥25 | |
| t>100 | Peeling and no heat treatment(SH) | ≥370 | as negotiated | as negotiated | |
| t≤25 | St37 K+G;St37 SH+G | Cold drawing and soft annealing(K+G) or Peeling and soft annealing (SH+G) | 340~450 | ≥200 | ≥25 |
| 25<t≤100 | Cold drawing and soft annealing(K+G) or Peeling and soft annealing (SH+G) | 370~450 | ≥220 | ≥25 | |
| t>100 | Cold drawing and soft annealing(K+G) or Peeling and soft annealing (SH+G) | ≥370 | as negotiated | as negotiated | |
| t≤100 | St37 K+N;St37 SH+N | Cold-drawn and normalised(K+N) or Peeling and normalising (SH+N) | 370~450 | ≥220 | ≥25 |
| t>100 | Cold-drawn and normalised(K+N) or Peeling and normalising(SH+N) | ≥370 | as negotiated | as negotiated |

